Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:116422130-116422490 | Common:3; Rare:58 | ||||
| chr9:117400171-117400675 | Common:3; Rare:242 | ||||
| chr9:117487500-117487930 | Common:1; Rare:118 | ||||
| chr9:117546930-117547350 | Common:4; Rare:85 | ||||
| chr9:118117120-118117410 | Rare:62 | ||||
| chr9:119412410-119412900 | Common:1; Rare:92 | ||||
| chr9:120384540-120384866 | Common:4; Rare:120 | ||||
| chr9:120386432-120386840 | Common:2; Rare:118 | ||||
| chr9:120386850-120387170 | Common:1; Rare:79 | ||||
| chr9:120571245-120571799 | Common:2; Rare:201 | ||||
| chr9:120702205-120702340 | Rare:24 | ||||
| chr9:120710386-120710576 | Rare:31 | ||||
| chr9:120730649-120731240 | Common:6; Rare:151 | ||||
| chr9:120833276-120833676 | Common:1; Rare:177 | ||||
| chr9:120935350-120935790 | Common:2; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box