Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:109316451-109316629 | Common:1; Rare:43 | ||||
| chr9:109331380-109331740 | Common:3; Rare:76 | ||||
| chr9:109345190-109345780 | Common:4; Rare:111 | ||||
| chr9:109497474-109497801 | Common:1; Rare:80 | ||||
| chr9:109499698-109500130 | Common:4; Rare:232 | ||||
| chr9:109506162-109506410 | Rare:43 | ||||
| chr9:109538283-109538860 | Common:10; Rare:156 | ||||
| chr9:109556060-109556500 | Common:2; Rare:79 | ||||
| chr9:109665689-109665854 | Common:2; Rare:29 | ||||
| chr9:109745881-109746348 | Common:10; Rare:199 | ||||
| chr9:110206447-110206691 | Common:2; Rare:40 | ||||
| chr9:110213576-110213858 | Common:2; Rare:61 | ||||
| chr9:110255466-110255729 | Common:2; Rare:55 | ||||
| chr9:111108356-111108756 | Common:3; Rare:123 | ||||
| chr9:111482225-111482417 | Common:1; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box