Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:38067311-38067628 | Common:7; Rare:124 | ||||
| chr9:38226994-38227422 | Common:8; Rare:108 | ||||
| chr9:38437480-38437770 | Common:9; Rare:147 | ||||
| chr9:38672300-38672690 | Common:2; Rare:94 | ||||
| chr9:38687412-38687553 | Common:1; Rare:37 | ||||
| chr9:38687663-38687814 | Common:3; Rare:39 | ||||
| chr9:39464433-39464718 | Common:2; Rare:129 | ||||
| chr9:39809270-39809553 | Common:8; Rare:38 | ||||
| chr9:39809784-39810018 | Common:1; Rare:9 | ||||
| chr9:40916193-40916389 | Common:1; Rare:13 | ||||
| chr9:40991821-40992428 | Common:21; Rare:98 | ||||
| chr9:41074400-41074950 | Common:5; Rare:98 | ||||
| chr9:41273953-41274330 | Common:11; Rare:122 | ||||
| chr9:41358592-41358929 | Common:4; Rare:144 | ||||
| chr9:41359180-41359560 | Common:3; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box