Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:18393771-18394089 | Common:2; Rare:73 | ||||
| chr9:18994660-18995160 | Common:10; Rare:209 | ||||
| chr9:19229634-19229932 | Common:1; Rare:80 | ||||
| chr9:19378440-19378970 | Common:2; Rare:230 | ||||
| chr9:19404600-19405040 | Common:4; Rare:160 | ||||
| chr9:19619107-19619713 | Common:3; Rare:294 | ||||
| chr9:19809550-19809940 | Common:1; Rare:71 | ||||
| chr9:20551593-20552430 | Common:7; Rare:310 | ||||
| chr9:20619760-20620514 | Common:7; Rare:218 | ||||
| chr9:21382038-21382438 | Common:12; Rare:152 | ||||
| chr9:21559644-21559996 | Common:2; Rare:155 | ||||
| chr9:21828938-21829467 | Common:15; Rare:278 | ||||
| chr9:21835878-21836822 | Common:9; Rare:358 | ||||
| chr9:22084376-22085060 | Common:5; Rare:217 | ||||
| chr9:22085151-22085577 | Common:6; Rare:210 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box