Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:94638949-94639794 | Common:27; Rare:581 | ||||
| chr8:94642308-94642610 | Common:4; Rare:70 | ||||
| chr8:94948369-94948671 | Common:6; Rare:93 | ||||
| chr8:94968156-94968297 | Rare:23 | ||||
| chr8:94968610-94969070 | Common:5; Rare:72 | ||||
| chr8:94991010-94991330 | Rare:45 | ||||
| chr8:95037288-95037599 | Common:1; Rare:60 | ||||
| chr8:95066722-95067837 | Common:9; Rare:254 | ||||
| chr8:95068238-95068382 | Rare:16 | ||||
| chr8:95071479-95071622 | Rare:23 | ||||
| chr8:95071619-95072050 | Common:4; Rare:112 | ||||
| chr8:95074770-95075290 | Common:5; Rare:123 | ||||
| chr8:95085621-95086219 | Common:8; Rare:194 | ||||
| chr8:95087780-95087970 | Common:3; Rare:33 | ||||
| chr8:95088008-95089078 | Common:29; Rare:312 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box