Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:233704950-233705610 | Common:1; Rare:131 | ||||
| chr1:233707468-233707727 | Common:4; Rare:69 | ||||
| chr1:233707714-233707897 | Common:1; Rare:38 | ||||
| chr1:233714860-233715380 | Common:1; Rare:85 | ||||
| chr1:233735797-233736282 | Common:6; Rare:216 | ||||
| chr1:234214960-234215310 | Rare:61 | ||||
| chr1:234356750-234357080 | Common:7; Rare:192 | ||||
| chr1:234478070-234478410 | Common:5; Rare:299 | ||||
| chr1:234509760-234510110 | Common:3; Rare:102 | ||||
| chr1:234523540-234524722 | Common:53; Rare:408 | ||||
| chr1:234544380-234544990 | Common:3; Rare:158 | ||||
| chr1:234544940-234545290 | Common:10; Rare:78 | ||||
| chr1:234564754-234564945 | Common:1; Rare:40 | ||||
| chr1:234599780-234600690 | Common:34; Rare:639 | ||||
| chr1:234602691-234603126 | Common:6; Rare:203 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box