Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:158590520-158591051 | Common:12; Rare:221 | ||||
| chr7:158802460-158803180 | Common:12; Rare:206 | ||||
| chr7:158803110-158803513 | Common:4; Rare:180 | ||||
| chr7:158816889-158817844 | Common:5; Rare:233 | ||||
| chr7:158818120-158818800 | Common:7; Rare:218 | ||||
| chr7:158850176-158850386 | Common:2; Rare:37 | ||||
| chr7:158862928-158863653 | Common:11; Rare:269 | ||||
| chr7:158863990-158864550 | Common:15; Rare:173 | ||||
| chr7:158973160-158973850 | Common:20; Rare:381 | ||||
| chr7:159015384-159016084 | Common:19; Rare:329 | ||||
| chr7:159030800-159031140 | Common:7; Rare:134 | ||||
| chr7:159140307-159140464 | Rare:35 | ||||
| chr7:159197285-159197960 | Common:6; Rare:214 | ||||
| chr7:159318840-159319093 | Rare:49 | ||||
| chr8:687231-687499 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box