Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:137962970-137963400 | Common:4; Rare:154 | ||||
| chr7:138212270-138212900 | Common:7; Rare:102 | ||||
| chr7:138243440-138243768 | Rare:110 | ||||
| chr7:138246446-138246718 | Common:1; Rare:47 | ||||
| chr7:138294397-138295149 | Common:10; Rare:316 | ||||
| chr7:138303922-138304242 | Common:6; Rare:43 | ||||
| chr7:138310304-138310553 | Common:1; Rare:57 | ||||
| chr7:138320918-138321170 | Common:3; Rare:57 | ||||
| chr7:138324840-138325170 | Common:4; Rare:76 | ||||
| chr7:138564395-138564550 | Common:1; Rare:30 | ||||
| chr7:138776292-138776507 | Rare:45 | ||||
| chr7:138870015-138870415 | Common:2; Rare:105 | ||||
| chr7:138889665-138889923 | Common:3; Rare:45 | ||||
| chr7:138890776-138890988 | Rare:68 | ||||
| chr7:138891074-138891413 | Common:4; Rare:100 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box