Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:117672510-117672880 | Rare:54 | ||||
| chr7:117718420-117718830 | Common:1; Rare:78 | ||||
| chr7:117828023-117828250 | Rare:36 | ||||
| chr7:118148930-118149260 | Common:1; Rare:65 | ||||
| chr7:118253097-118253497 | Common:1; Rare:65 | ||||
| chr7:118621901-118622301 | Rare:185 | ||||
| chr7:118627549-118628483 | Common:13; Rare:274 | ||||
| chr7:119100110-119100510 | Common:8; Rare:109 | ||||
| chr7:119907330-119907480 | Common:3; Rare:62 | ||||
| chr7:120653968-120654368 | Common:2; Rare:97 | ||||
| chr7:120672693-120673093 | Common:3; Rare:109 | ||||
| chr7:120717270-120717620 | Common:2; Rare:66 | ||||
| chr7:122238520-122239220 | Common:22; Rare:215 | ||||
| chr7:122825671-122826279 | Common:7; Rare:209 | ||||
| chr7:122833815-122834466 | Common:2; Rare:224 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box