Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:151812575-151813312 | Common:6; Rare:248 | ||||
| chr6:151850487-151850734 | Common:4; Rare:51 | ||||
| chr6:151853250-151853660 | Rare:68 | ||||
| chr6:151900795-151901536 | Common:3; Rare:201 | ||||
| chr6:151961492-151961608 | Common:1; Rare:14 | ||||
| chr6:152201682-152202161 | Common:9; Rare:276; Clinvar:19; Clinvar (benign):4; Clinvar (pathogenic):2 | ||||
| chr6:152208130-152208568 | Common:2; Rare:191; Clinvar:4 | ||||
| chr6:152218890-152219290 | Common:3; Rare:113; Clinvar:12; Clinvar (benign):10 | ||||
| chr6:152609380-152609690 | Common:8; Rare:107 | ||||
| chr6:152631412-152631959 | Common:6; Rare:190 | ||||
| chr6:152986757-152987239 | Common:9; Rare:143 | ||||
| chr6:153001144-153001997 | Common:6; Rare:264 | ||||
| chr6:153056170-153056640 | Common:7; Rare:69 | ||||
| chr6:153201600-153202260 | Common:8; Rare:108 | ||||
| chr6:154172471-154172871 | Common:3; Rare:166 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box