Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:139536879-139537162 | Common:3; Rare:46 | ||||
| chr6:139539752-139540196 | Common:2; Rare:150 | ||||
| chr6:139546026-139546290 | Common:2; Rare:53 | ||||
| chr6:139549590-139550010 | Common:1; Rare:89 | ||||
| chr6:139550332-139550743 | Common:4; Rare:110 | ||||
| chr6:139588020-139588506 | Common:6; Rare:129 | ||||
| chr6:139655390-139656137 | Common:12; Rare:283 | ||||
| chr6:139656175-139656359 | Rare:32 | ||||
| chr6:139753073-139754645 | Common:16; Rare:545 | ||||
| chr6:139764640-139764920 | Common:1; Rare:48 | ||||
| chr6:139855446-139856409 | Common:2; Rare:274 | ||||
| chr6:140071115-140071398 | Common:1; Rare:49 | ||||
| chr6:140462720-140463280 | Common:4; Rare:163 | ||||
| chr6:140494220-140494775 | Common:4; Rare:226 | ||||
| chr6:140537761-140538108 | Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box