Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:86777609-86778390 | Common:4; Rare:261 | ||||
| chr6:87268867-87269564 | Common:6; Rare:208 | ||||
| chr6:87421510-87422010 | Common:1; Rare:73 | ||||
| chr6:87473640-87474057 | Common:6; Rare:95 | ||||
| chr6:87502992-87503430 | Common:1; Rare:123 | ||||
| chr6:87503481-87504501 | Common:18; Rare:323 | ||||
| chr6:87506027-87506971 | Common:6; Rare:284; Clinvar:2; Clinvar (benign):2 | ||||
| chr6:87574227-87574422 | Rare:30 | ||||
| chr6:87705599-87705897 | Common:2; Rare:43 | ||||
| chr6:87706710-87707031 | Common:2; Rare:58 | ||||
| chr6:87723160-87723610 | Rare:64 | ||||
| chr6:87731830-87732320 | Common:4; Rare:121 | ||||
| chr6:87772672-87772791 | Common:2; Rare:14 | ||||
| chr6:87773020-87773310 | Common:5; Rare:62 | ||||
| chr6:87796439-87796839 | Common:1; Rare:169 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box