Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:75201520-75202110 | Common:10; Rare:186 | ||||
| chr6:75204777-75204927 | Common:1; Rare:19 | ||||
| chr6:75300220-75300629 | Common:3; Rare:168 | ||||
| chr6:75349070-75350616 | Common:11; Rare:395 | ||||
| chr6:75351600-75352070 | Common:4; Rare:64 | ||||
| chr6:75368195-75368679 | Common:1; Rare:87 | ||||
| chr6:75376339-75376779 | Common:8; Rare:271 | ||||
| chr6:75449610-75450110 | Common:5; Rare:83 | ||||
| chr6:75455672-75456670 | Common:27; Rare:346 | ||||
| chr6:75477735-75478706 | Common:7; Rare:233 | ||||
| chr6:75485444-75485628 | Rare:32 | ||||
| chr6:75486963-75487282 | Rare:54 | ||||
| chr6:75524300-75524660 | Common:2; Rare:80 | ||||
| chr6:75747463-75747709 | Common:3; Rare:53 | ||||
| chr6:75748204-75748604 | Rare:127 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box