Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:29956896-29957422 | Common:42; Rare:202 | ||||
| chr6:29964630-29965913 | Common:73; Rare:264 | ||||
| chr6:29976240-29976770 | Common:108; Rare:112 | ||||
| chr6:29976790-29977210 | Common:44; Rare:62 | ||||
| chr6:30006260-30006690 | Common:12; Rare:98 | ||||
| chr6:30086152-30086532 | Common:23; Rare:176 | ||||
| chr6:30091710-30092160 | Common:11; Rare:94 | ||||
| chr6:30092110-30092460 | Common:9; Rare:86 | ||||
| chr6:30095678-30096078 | Common:18; Rare:113 | ||||
| chr6:30100660-30101101 | Common:8; Rare:140 | ||||
| chr6:30101980-30102310 | Common:11; Rare:111 | ||||
| chr6:30214045-30214380 | Common:7; Rare:153 | ||||
| chr6:30214430-30214830 | Common:2; Rare:56 | ||||
| chr6:30259234-30259635 | Common:12; Rare:126 | ||||
| chr6:30466390-30466890 | Common:7; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box