Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:27518790-27519240 | Common:9; Rare:113 | ||||
| chr6:27556410-27556674 | Common:3; Rare:57 | ||||
| chr6:27617720-27618040 | Common:2; Rare:61 | ||||
| chr6:27618094-27618422 | Common:8; Rare:120 | ||||
| chr6:27693790-27694269 | Rare:141 | ||||
| chr6:27694300-27694630 | Common:3; Rare:68 | ||||
| chr6:27738398-27738551 | Common:1; Rare:33 | ||||
| chr6:27772333-27772554 | Common:1; Rare:35 | ||||
| chr6:27792058-27792736 | Common:8; Rare:165 | ||||
| chr6:27792810-27793200 | Common:3; Rare:104 | ||||
| chr6:27807153-27807307 | Common:1; Rare:40 | ||||
| chr6:27824750-27825260 | Common:7; Rare:165 | ||||
| chr6:27836533-27837012 | Common:1; Rare:165 | ||||
| chr6:27839476-27840144 | Common:4; Rare:287 | ||||
| chr6:27866256-27866737 | Common:10; Rare:311 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box