Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:17012465-17012770 | Common:2; Rare:102 | ||||
| chr6:17086570-17086970 | Common:2; Rare:90 | ||||
| chr6:17389300-17389830 | Common:1; Rare:204 | ||||
| chr6:17472670-17473410 | Common:4; Rare:103 | ||||
| chr6:17580300-17581080 | Common:25; Rare:460 | ||||
| chr6:17585675-17586075 | Common:3; Rare:179 | ||||
| chr6:17612851-17613028 | Common:1; Rare:35 | ||||
| chr6:17661219-17661619 | Common:9; Rare:177 | ||||
| chr6:18051600-18052120 | Common:6; Rare:117 | ||||
| chr6:18055600-18056090 | Common:11; Rare:249 | ||||
| chr6:18062520-18063150 | Common:1; Rare:86 | ||||
| chr6:18066740-18066990 | Common:2; Rare:55 | ||||
| chr6:18156032-18156432 | Common:2; Rare:150 | ||||
| chr6:18258040-18258520 | Common:8; Rare:223 | ||||
| chr6:18343070-18343810 | Common:3; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box