Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7141025-7141460 | Common:4; Rare:309 | ||||
| chr6:7145350-7145690 | Common:1; Rare:93 | ||||
| chr6:7145868-7146081 | Common:4; Rare:51 | ||||
| chr6:7146337-7146478 | Rare:39 | ||||
| chr6:7146410-7146910 | Common:4; Rare:169 | ||||
| chr6:7165060-7165410 | Common:3; Rare:80 | ||||
| chr6:7201140-7201840 | Common:11; Rare:207 | ||||
| chr6:7261140-7261536 | Common:17; Rare:212 | ||||
| chr6:7431660-7432009 | Common:1; Rare:81 | ||||
| chr6:7433261-7433628 | Rare:61 | ||||
| chr6:7479890-7480350 | Rare:144 | ||||
| chr6:7505340-7505860 | Common:3; Rare:150 | ||||
| chr6:7519450-7519840 | Common:9; Rare:95 | ||||
| chr6:7532338-7532474 | Common:1; Rare:47 | ||||
| chr6:7532732-7533210 | Common:6; Rare:150 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box