Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:37254570-37255080 | Common:2; Rare:75 | ||||
| chr5:37520541-37520948 | Common:8; Rare:117 | ||||
| chr5:37552980-37553480 | Rare:83 | ||||
| chr5:37668470-37668970 | Common:1; Rare:91 | ||||
| chr5:37717626-37718460 | Common:5; Rare:254 | ||||
| chr5:37726536-37726998 | Common:4; Rare:186 | ||||
| chr5:37738010-37738470 | Common:1; Rare:80 | ||||
| chr5:37799917-37800175 | Common:6; Rare:48 | ||||
| chr5:38196179-38196622 | Common:1; Rare:155 | ||||
| chr5:38500658-38501058 | Common:2; Rare:96 | ||||
| chr5:38532234-38532466 | Common:2; Rare:45 | ||||
| chr5:38614230-38614474 | Common:1; Rare:39 | ||||
| chr5:38636640-38637110 | Common:1; Rare:75 | ||||
| chr5:38660303-38660602 | Common:5; Rare:117 | ||||
| chr5:38692730-38693340 | Common:2; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box