Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:182768875-182769210 | Common:2; Rare:83 | ||||
| chr4:182770970-182771320 | Rare:67 | ||||
| chr4:182776875-182777615 | Common:22; Rare:234 | ||||
| chr4:182795905-182796413 | Common:11; Rare:143 | ||||
| chr4:182865349-182865931 | Common:9; Rare:269 | ||||
| chr4:183097970-183098350 | Rare:101 | ||||
| chr4:183130470-183130930 | Rare:74 | ||||
| chr4:183398720-183399060 | Common:1; Rare:87 | ||||
| chr4:183438730-183439198 | Common:11; Rare:155 | ||||
| chr4:183722530-183723100 | Common:21; Rare:322 | ||||
| chr4:183797611-183798114 | Common:4; Rare:214 | ||||
| chr4:183798041-183798539 | Common:16; Rare:289 | ||||
| chr4:183987342-183987920 | Common:4; Rare:173 | ||||
| chr4:183988010-183988380 | Common:1; Rare:98 | ||||
| chr4:184287710-184288230 | Common:7; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box