Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:23969922-23971761 | Common:60; Rare:897 | ||||
| chr22:24138688-24138893 | Rare:36 | ||||
| chr22:24146364-24146606 | Common:1; Rare:42 | ||||
| chr22:24197810-24198200 | Common:3; Rare:114 | ||||
| chr22:24208120-24208430 | Common:4; Rare:99 | ||||
| chr22:24302691-24302897 | Rare:37 | ||||
| chr22:24303062-24303332 | Common:3; Rare:51 | ||||
| chr22:24357450-24357840 | Common:2; Rare:61 | ||||
| chr22:24360900-24361083 | Common:1; Rare:39 | ||||
| chr22:24391956-24392377 | Common:2; Rare:76 | ||||
| chr22:24392725-24392976 | Common:2; Rare:55 | ||||
| chr22:24402678-24402990 | Rare:38 | ||||
| chr22:24514190-24514520 | Common:2; Rare:70 | ||||
| chr22:24521690-24522030 | Common:2; Rare:89; Clinvar:3 | ||||
| chr22:24529921-24530073 | Common:4; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box