Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:38917060-38917311 | Common:5; Rare:51 | ||||
| chr21:38966080-38966386 | Common:8; Rare:191 | ||||
| chr21:39057030-39057350 | Common:3; Rare:60 | ||||
| chr21:39071797-39072152 | Common:3; Rare:59 | ||||
| chr21:39082690-39083170 | Common:22; Rare:103 | ||||
| chr21:39095221-39095621 | Common:6; Rare:128 | ||||
| chr21:39312089-39312726 | Common:7; Rare:265 | ||||
| chr21:39317278-39317678 | Common:6; Rare:125 | ||||
| chr21:39318489-39318748 | Common:3; Rare:50 | ||||
| chr21:39319027-39319358 | Rare:52 | ||||
| chr21:39319715-39320409 | Common:4; Rare:163 | ||||
| chr21:39381064-39381331 | Common:1; Rare:70 | ||||
| chr21:39388546-39388946 | Common:5; Rare:134 | ||||
| chr21:39523350-39524380 | Common:18; Rare:332 | ||||
| chr21:39527690-39528470 | Common:12; Rare:325 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box