Distal
glomerular endothelial cell(Human) | 439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:21880105-21880838 | Common:5; Rare:247; Clinvar:8; Clinvar (benign):6 | ||||
| chr1:21884756-21885151 | Common:1; Rare:120; Clinvar:2; Clinvar (benign):1 | ||||
| chr1:21887213-21887675 | Common:3; Rare:177; Clinvar:14; Clinvar (benign):3 | ||||
| chr1:28581869-28582027 | Common:1; Rare:45 | ||||
| chr1:28648308-28648600 | Common:4; Rare:84 | ||||
| chr1:30009945-30010071 | Common:1; Rare:22 | ||||
| chr1:39381817-39381991 | Rare:41 | ||||
| chr1:43311734-43312063 | Common:1; Rare:99 | ||||
| chr1:46718139-46718541 | Common:2; Rare:81 | ||||
| chr1:58576098-58576179 | Common:1; Rare:22; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:67831933-67832224 | Common:1; Rare:65 | ||||
| chr1:79188467-79188654 | Common:2; Rare:30 | ||||
| chr1:81801829-81802127 | Common:2; Rare:72 | ||||
| chr1:94069774-94069977 | Rare:35 | ||||
| chr1:94247609-94247899 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box