Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chrX:153953349-153953608 | Common:2; Rare:72 | ||||
chrX:154348443-154348578 | Rare:18 | ||||
chrX:154361977-154362537 | Common:1; Rare:144; Clinvar:14; Clinvar (benign):12 | ||||
chrX:154362539-154362801 | Common:3; Rare:64; Clinvar:7; Clinvar (benign):8 | ||||
chrX:154366013-154366641 | Common:3; Rare:192; Clinvar:18; Clinvar (benign):24; Clinvar (pathogenic):1 | ||||
chrX:154369432-154369717 | Common:1; Rare:45 | ||||
chrX:154370573-154370676 | Rare:24 | ||||
chrX:154372636-154372913 | Common:2; Rare:24 | ||||
chrX:154373448-154373644 | Common:1; Rare:26 | ||||
chrX:155054422-155054685 | Rare:45 | ||||
chrY:3002652-3002894 | Rare:1 | ||||
chrY:12662201-12662409 |