Distal
gastroesophageal sphincter(Human) | 1317 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:121310537-121310845 | Common:1; Rare:82; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr9:121318408-121318907 | Common:1; Rare:146; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:121324803-121324939 | Common:1; Rare:18 | ||||
| chr9:121499656-121499841 | Rare:54 | ||||
| chr9:124658258-124658436 | Rare:35 | ||||
| chr9:127448337-127448704 | Common:1; Rare:136 | ||||
| chr9:127810687-127811001 | Rare:67 | ||||
| chr9:128247866-128247923 | Rare:19; Clinvar (benign):1 | ||||
| chr9:128693634-128693920 | Rare:62 | ||||
| chr9:128883012-128883189 | Common:1; Rare:41 | ||||
| chr9:129320769-129321013 | Rare:50 | ||||
| chr9:129488459-129488768 | Common:2; Rare:82 | ||||
| chr9:129489034-129489145 | Common:1; Rare:17 | ||||
| chr9:130201540-130201762 | Common:1; Rare:36 | ||||
| chr9:130330290-130330334 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box