Distal
gastroesophageal sphincter(Human) | 1317 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:149408324-149408677 | Common:2; Rare:60 | ||||
| chr5:149409435-149409657 | Common:1; Rare:32 | ||||
| chr5:149409732-149409934 | Rare:45 | ||||
| chr5:149414144-149414329 | Rare:37 | ||||
| chr5:149419916-149419984 | Common:1; Rare:18 | ||||
| chr5:149421249-149421535 | Common:4; Rare:52 | ||||
| chr5:149421540-149421725 | Common:2; Rare:33 | ||||
| chr5:149421900-149422193 | Common:2; Rare:48 | ||||
| chr5:149422937-149423195 | Common:2; Rare:48 | ||||
| chr5:149423513-149423815 | Common:1; Rare:46 | ||||
| chr5:149424187-149424520 | Common:8; Rare:72 | ||||
| chr5:149424681-149425282 | Common:4; Rare:109 | ||||
| chr5:149425486-149425845 | Common:1; Rare:57 | ||||
| chr5:149427066-149427206 | Common:1; Rare:20 | ||||
| chr5:149427251-149427491 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box