Distal
gastroesophageal sphincter(Human) | 1317 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:159763077-159763147 | Rare:17 | ||||
| chr3:159765738-159765986 | Rare:54 | ||||
| chr3:169765051-169765197 | Rare:67; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr3:183447531-183447680 | Common:1; Rare:36 | ||||
| chr3:184005766-184006049 | Common:2; Rare:44 | ||||
| chr3:184322037-184322447 | Common:3; Rare:116; Clinvar:1 | ||||
| chr3:184322700-184322954 | Rare:64 | ||||
| chr3:187742398-187742718 | Common:1; Rare:54 | ||||
| chr3:187743187-187743346 | Rare:35 | ||||
| chr3:187744041-187744362 | Rare:106 | ||||
| chr3:188231088-188231291 | Common:2; Rare:35 | ||||
| chr3:188241240-188241335 | Common:1; Rare:27 | ||||
| chr3:188264988-188265052 | Rare:15 | ||||
| chr3:188266036-188266334 | Rare:58 | ||||
| chr3:188267039-188267090 | Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box