Distal
gastroesophageal sphincter(Human) | 1317 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:52001627-52001833 | Rare:44 | ||||
| chr14:63941704-63941950 | Common:1; Rare:58; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:68902486-68902650 | Rare:40 | ||||
| chr14:68937990-68938275 | Common:3; Rare:47 | ||||
| chr14:73245985-73246106 | Common:2; Rare:51 | ||||
| chr14:74508711-74508931 | Common:1; Rare:67; Clinvar:2; Clinvar (pathogenic):1 | ||||
| chr14:74764248-74764267 | Common:1; Rare:5 | ||||
| chr14:75277127-75277287 | Rare:36 | ||||
| chr14:77025492-77025675 | Rare:57 | ||||
| chr14:77025883-77025930 | Rare:23 | ||||
| chr14:77026117-77026341 | Rare:79 | ||||
| chr14:77026876-77026975 | Rare:38 | ||||
| chr14:77027842-77027959 | Rare:46 | ||||
| chr14:77034068-77034171 | Rare:21 | ||||
| chr14:77734945-77735229 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box