Distal
gastrocnemius medialis(Human) | 967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:223992564-223992789 | Common:4; Rare:81 | ||||
| chr1:225519501-225519766 | Common:3; Rare:76; Clinvar (benign):1 | ||||
| chr1:225700523-225700747 | Common:2; Rare:37 | ||||
| chr1:226941197-226941439 | Common:3; Rare:43 | ||||
| chr1:226943149-226943385 | Rare:43 | ||||
| chr1:226964998-226965720 | Common:5; Rare:238; Clinvar:9; Clinvar (benign):12; Clinvar (pathogenic):2 | ||||
| chr1:226984296-226984972 | Common:3; Rare:226; Clinvar (benign):5; Clinvar (pathogenic):5 | ||||
| chr1:227542381-227542430 | Rare:6 | ||||
| chr1:228293061-228293633 | Common:2; Rare:168 | ||||
| chr1:228334838-228335295 | Common:1; Rare:152 | ||||
| chr1:228340824-228341145 | Common:1; Rare:94 | ||||
| chr1:228367733-228367916 | Rare:44 | ||||
| chr1:229431018-229431304 | Common:1; Rare:54 | ||||
| chr1:229431692-229432196 | Common:5; Rare:125; Clinvar:5; Clinvar (benign):7; Clinvar (pathogenic):5 | ||||
| chr1:231267520-231267765 | Rare:52; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box