Distal
gastrocnemius medialis(Human) | 967 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3307165-3307383 | Common:2; Rare:37 | ||||
| chr20:3785055-3785422 | Common:2; Rare:138 | ||||
| chr20:18793974-18794086 | Rare:35 | ||||
| chr20:19757956-19758095 | Common:1; Rare:48 | ||||
| chr20:19758155-19758289 | Common:3; Rare:40 | ||||
| chr20:20086186-20086429 | Common:5; Rare:36 | ||||
| chr20:20088404-20088659 | Common:4; Rare:50 | ||||
| chr20:20088918-20089264 | Common:3; Rare:54 | ||||
| chr20:20231847-20232061 | Common:1; Rare:34 | ||||
| chr20:23633519-23633709 | Common:2; Rare:41 | ||||
| chr20:31572874-31573027 | Rare:40 | ||||
| chr20:34863966-34864226 | Rare:34 | ||||
| chr20:36050322-36050757 | Common:2; Rare:148 | ||||
| chr20:37988901-37988993 | Rare:13 | ||||
| chr20:45419360-45419586 | Common:2; Rare:89; Clinvar:1; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box