Distal
fibroblast of dermis(Human) | 187 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:43315682-43315920 | Common:7; Rare:103 | ||||
| chr17:45171053-45171202 | Common:1; Rare:31 | ||||
| chr17:48552893-48553033 | Rare:32 | ||||
| chr17:76557659-76557793 | Common:1; Rare:46 | ||||
| chr17:82398950-82399250 | Common:2; Rare:56 | ||||
| chr18:3593953-3594161 | Common:3; Rare:34 | ||||
| chr18:5238018-5238135 | Common:1; Rare:48 | ||||
| chr18:10140027-10140316 | Common:2; Rare:66 | ||||
| chr18:24987621-24987729 | Rare:22 | ||||
| chr18:59820785-59821036 | Common:1; Rare:42 | ||||
| chr18:76491503-76491643 | Common:3; Rare:63 | ||||
| chr19:27793251-27793480 | Common:4; Rare:52 | ||||
| chr19:27793878-27794039 | Rare:36 | ||||
| chr19:42396955-42397176 | Rare:45 | ||||
| chr19:45767455-45767550 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box