Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:55908055-55908279 | Rare:38 | ||||
| chrX:56564859-56564914 | Rare:21 | ||||
| chrX:56565156-56565531 | Common:1; Rare:90; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chrX:57219747-57220029 | Common:1; Rare:30 | ||||
| chrX:63428761-63428992 | Rare:28 | ||||
| chrX:63429309-63429327 | Rare:2 | ||||
| chrX:63560971-63561127 | Rare:37 | ||||
| chrX:72400619-72400654 | Rare:5 | ||||
| chrX:72457285-72457408 | Rare:16 | ||||
| chrX:73820689-73820911 | Rare:50 | ||||
| chrX:73821042-73821202 | Rare:37 | ||||
| chrX:73821560-73821823 | Rare:60 | ||||
| chrX:73822243-73822797 | Common:2; Rare:130 | ||||
| chrX:73822842-73823336 | Common:7; Rare:107 | ||||
| chrX:73823340-73823675 | Common:2; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box