Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:127795775-127795890 | Rare:14 | ||||
| chr9:127795980-127796069 | Common:1; Rare:16 | ||||
| chr9:128227701-128227762 | Common:1; Rare:10 | ||||
| chr9:128693663-128693977 | Rare:77; Clinvar:1 | ||||
| chr9:128693978-128694249 | Common:7; Rare:71 | ||||
| chr9:129488459-129488941 | Common:3; Rare:120 | ||||
| chr9:129496740-129496937 | Common:2; Rare:59 | ||||
| chr9:129812911-129812947 | Rare:5 | ||||
| chr9:129892040-129892327 | Common:1; Rare:59 | ||||
| chr9:129909573-129909611 | Common:1; Rare:3 | ||||
| chr9:130836005-130836271 | Common:2; Rare:49 | ||||
| chr9:132313848-132313928 | Rare:15 | ||||
| chr9:133352451-133352768 | Common:3; Rare:138; Clinvar:2; Clinvar (benign):6; Clinvar (pathogenic):7 | ||||
| chr9:133792081-133792379 | Common:13; Rare:39 | ||||
| chr9:134024952-134025141 | Common:3; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box