Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:62802624-62802781 | Rare:1 | ||||
| chr9:62838303-62838645 | Common:2; Rare:15 | ||||
| chr9:63284298-63284404 | Common:2; Rare:17 | ||||
| chr9:63859605-63859801 | Common:3; Rare:18 | ||||
| chr9:68780817-68781116 | Rare:87 | ||||
| chr9:68781313-68781600 | Common:2; Rare:46 | ||||
| chr9:72638862-72639014 | Common:2; Rare:12 | ||||
| chr9:73158597-73158801 | Rare:77 | ||||
| chr9:77745773-77745834 | Rare:12 | ||||
| chr9:79606228-79606369 | Common:1; Rare:21 | ||||
| chr9:83219179-83219321 | Common:1; Rare:30 | ||||
| chr9:86021730-86022056 | Common:2; Rare:82 | ||||
| chr9:86298049-86298290 | Common:2; Rare:33 | ||||
| chr9:86298564-86298708 | Common:1; Rare:30 | ||||
| chr9:86944794-86944907 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box