Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:177939431-177939542 | Common:1; Rare:23 | ||||
| chr5:178206550-178207222 | Common:2; Rare:195 | ||||
| chr5:178210102-178210841 | Common:4; Rare:290 | ||||
| chr5:178886630-178886809 | Common:2; Rare:43 | ||||
| chr5:179583793-179584077 | Common:6; Rare:71 | ||||
| chr5:179777233-179777357 | Rare:16 | ||||
| chr5:179834324-179834396 | Common:1; Rare:22 | ||||
| chr5:180553431-180553551 | Common:1; Rare:26 | ||||
| chr5:180831564-180831748 | Common:2; Rare:75 | ||||
| chr5:181246421-181246595 | Common:4; Rare:57 | ||||
| chr5:181281224-181281417 | Common:4; Rare:53 | ||||
| chr6:1612227-1612544 | Common:1; Rare:71 | ||||
| chr6:1613580-1613750 | Rare:33 | ||||
| chr6:2963308-2963592 | Common:4; Rare:44 | ||||
| chr6:3905907-3906140 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box