Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:77033867-77033954 | Rare:15 | ||||
| chr4:77047006-77047159 | Common:1; Rare:25 | ||||
| chr4:77050914-77051235 | Common:1; Rare:65 | ||||
| chr4:77052109-77052156 | Common:1; Rare:3 | ||||
| chr4:80299493-80299818 | Common:2; Rare:64 | ||||
| chr4:82362493-82362805 | Common:3; Rare:57 | ||||
| chr4:82366022-82366068 | Common:1; Rare:7 | ||||
| chr4:82427189-82427541 | Common:1; Rare:111; Clinvar:1; Clinvar (benign):2 | ||||
| chr4:82454726-82454951 | Rare:43 | ||||
| chr4:82893685-82893949 | Rare:48 | ||||
| chr4:82894103-82894296 | Common:1; Rare:36 | ||||
| chr4:82894299-82894603 | Common:2; Rare:55 | ||||
| chr4:86239879-86240154 | Common:1; Rare:52 | ||||
| chr4:87105632-87105756 | Common:1; Rare:31 | ||||
| chr4:87892491-87892624 | Common:1; Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box