Distal
SK-N-SH(Human) | 3253 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:26672639-26672998 | Common:2; Rare:95 | ||||
| chr22:27976886-27976998 | Rare:20 | ||||
| chr22:28798244-28798409 | Common:2; Rare:35 | ||||
| chr22:29031359-29031501 | Common:1; Rare:31 | ||||
| chr22:29481024-29481141 | Rare:50 | ||||
| chr22:29503340-29503466 | Rare:24 | ||||
| chr22:30245733-30245942 | Rare:45 | ||||
| chr22:30246130-30246196 | Common:1; Rare:12 | ||||
| chr22:30969029-30969286 | Common:2; Rare:73 | ||||
| chr22:31091477-31091732 | Common:4; Rare:73 | ||||
| chr22:35750506-35750572 | Rare:13 | ||||
| chr22:35756026-35756122 | Rare:25 | ||||
| chr22:35765421-35765423 | |||||
| chr22:36293759-36294245 | Common:5; Rare:151; Clinvar:3; Clinvar (benign):8 | ||||
| chr22:36332087-36332420 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box