Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:3041512-3041839 | Common:4; Rare:81 | ||||
| chr4:3390388-3390629 | Common:6; Rare:48 | ||||
| chr4:3955407-3955686 | Common:10; Rare:85 | ||||
| chr4:6673837-6674024 | Common:9; Rare:99 | ||||
| chr4:6783553-6783782 | Rare:75 | ||||
| chr4:7264162-7264279 | Common:1; Rare:23 | ||||
| chr4:15899157-15899326 | Rare:35 | ||||
| chr4:30719411-30719697 | Common:1; Rare:70 | ||||
| chr4:38667209-38667470 | Rare:56 | ||||
| chr4:38868349-38868452 | Rare:18 | ||||
| chr4:39469879-39470128 | Rare:62; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr4:52712218-52712519 | Common:4; Rare:78 | ||||
| chr4:52712561-52712617 | Rare:15 | ||||
| chr4:54091855-54091958 | Rare:19 | ||||
| chr4:54231851-54232009 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box