Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:62939368-62939459 | Common:1; Rare:22 | ||||
| chr20:63536391-63536555 | Common:3; Rare:36 | ||||
| chr20:63865830-63865976 | Common:1; Rare:35 | ||||
| chr21:13849913-13850130 | Rare:58 | ||||
| chr21:13934321-13934559 | Common:2; Rare:58 | ||||
| chr21:13934670-13935123 | Common:18; Rare:120 | ||||
| chr21:13935134-13935295 | Common:3; Rare:31 | ||||
| chr21:13936605-13936812 | Common:2; Rare:56 | ||||
| chr21:13979748-13980091 | Common:5; Rare:88 | ||||
| chr21:13980129-13980315 | Common:2; Rare:62 | ||||
| chr21:14027290-14027495 | Common:2; Rare:58 | ||||
| chr21:16194263-16194573 | Common:2; Rare:86 | ||||
| chr21:16537166-16537282 | Common:1; Rare:20 | ||||
| chr21:28090057-28090174 | Common:1; Rare:30 | ||||
| chr21:29002708-29002842 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box