Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:49488290-49488560 | Common:1; Rare:56 | ||||
| chr18:54592096-54592252 | Common:1; Rare:22 | ||||
| chr18:54607082-54607208 | Common:1; Rare:19 | ||||
| chr18:55452464-55452525 | Rare:7 | ||||
| chr18:57662575-57662834 | Common:1; Rare:48; Clinvar (pathogenic):1 | ||||
| chr18:63479491-63479534 | Common:1; Rare:7 | ||||
| chr18:73691283-73691420 | Rare:24 | ||||
| chr18:74598572-74598587 | Rare:4 | ||||
| chr18:76491489-76491668 | Common:3; Rare:69 | ||||
| chr18:76492944-76493014 | Common:1; Rare:25 | ||||
| chr19:1133594-1133872 | Common:2; Rare:74 | ||||
| chr19:1440397-1440570 | Rare:54 | ||||
| chr19:1876142-1876336 | Common:1; Rare:74 | ||||
| chr19:2129092-2129383 | Common:1; Rare:99 | ||||
| chr19:3120787-3121125 | Rare:100; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box