Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:106297846-106297952 | Rare:13 | ||||
| chr12:108635693-108635849 | Rare:31 | ||||
| chr12:109878858-109879006 | Common:1; Rare:18 | ||||
| chr12:109881779-109881993 | Rare:30 | ||||
| chr12:113206383-113206559 | Common:2; Rare:37 | ||||
| chr12:118246090-118246344 | Common:2; Rare:70 | ||||
| chr12:120291899-120292189 | Common:8; Rare:115 | ||||
| chr12:121417306-121417695 | Common:1; Rare:73 | ||||
| chr12:122855745-122856079 | Common:4; Rare:128 | ||||
| chr12:122860971-122861183 | Common:1; Rare:92 | ||||
| chr12:122868554-122868667 | Rare:24 | ||||
| chr13:20360080-20360284 | Common:3; Rare:35 | ||||
| chr13:20430400-20430575 | Common:1; Rare:26 | ||||
| chr13:21298036-21298235 | Common:4; Rare:57 | ||||
| chr13:23888780-23888878 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box