Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:129374017-129374181 | Common:2; Rare:35 | ||||
| chr11:129376503-129376731 | Common:1; Rare:42 | ||||
| chr11:129376785-129376965 | Common:1; Rare:28 | ||||
| chr11:129590440-129590618 | Rare:36 | ||||
| chr11:129591181-129591580 | Common:1; Rare:68 | ||||
| chr11:129626034-129626211 | Common:1; Rare:28 | ||||
| chr11:129642049-129642125 | Common:1; Rare:16 | ||||
| chr12:753607-754245 | Common:3; Rare:224; Clinvar:17; Clinvar (benign):9 | ||||
| chr12:2799892-2800122 | Common:1; Rare:62 | ||||
| chr12:4275444-4275546 | Common:2; Rare:11 | ||||
| chr12:6065235-6065515 | Common:2; Rare:58; Clinvar (benign):2 | ||||
| chr12:6226068-6226331 | Common:1; Rare:45 | ||||
| chr12:6963039-6963251 | Common:1; Rare:43 | ||||
| chr12:6963678-6963762 | Rare:16 | ||||
| chr12:7089415-7089713 | Common:3; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box