Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:195721908-195721957 | Rare:16 | ||||
| chr1:197201257-197201514 | Common:1; Rare:87 | ||||
| chr1:201275440-201275519 | Rare:15 | ||||
| chr1:201289601-201289718 | Rare:21 | ||||
| chr1:201346384-201346653 | Common:3; Rare:44 | ||||
| chr1:202810735-202810997 | Common:1; Rare:91 | ||||
| chr1:202861524-202861751 | Common:1; Rare:63 | ||||
| chr1:203627926-203628057 | Rare:23 | ||||
| chr1:204288351-204288589 | Common:1; Rare:45 | ||||
| chr1:204410756-204410866 | Rare:36 | ||||
| chr1:207024949-207025302 | Common:4; Rare:124 | ||||
| chr1:207822701-207822885 | Common:1; Rare:34 | ||||
| chr1:207824052-207824276 | Common:1; Rare:35 | ||||
| chr1:207868295-207868452 | Rare:31 | ||||
| chr1:209427981-209428277 | Common:5; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box