| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:40614654-40614840 | Common:2; Rare:45 | ||||
| chr19:40623677-40623946 | Common:2; Rare:75; Clinvar (benign):1 | ||||
| chr19:40690535-40691151 | Common:3; Rare:137 | ||||
| chr19:40714706-40714766 | Rare:12 | ||||
| chr19:40715690-40716006 | Common:3; Rare:61 | ||||
| chr19:40716084-40716278 | Common:2; Rare:28 | ||||
| chr19:40716844-40717167 | Common:1; Rare:105 | ||||
| chr19:40717203-40717229 | Rare:3 | ||||
| chr19:40749922-40750167 | Common:2; Rare:42 | ||||
| chr19:40750391-40750969 | Common:7; Rare:148 | ||||
| chr19:40750993-40751367 | Common:3; Rare:105 | ||||
| chr19:40751439-40751499 | Common:1; Rare:19 | ||||
| chr19:40751732-40751841 | Rare:24 | ||||
| chr19:40751902-40752091 | Common:2; Rare:46 | ||||
| chr19:40771261-40771268 |